
相關(guān)文章
Related articles產(chǎn)品中心/ PRODUCTS

在線咨詢
聯(lián)系電話:021-65367225
SpecificationsInstructions

| Accuracy*: | <+/-1% FSO |
| Stability: | +/-0.25% FSO/yr typical |
| Thermal Effects: | +/-2% of FSO/°c |
| Overpressure: | 2x range |
| FSO Pressure Range: | 0/100PSI, 250PSI, 500PSI, 1000PSI, 2500PSI, 5000PSI, 10000PSI |
| Media: | Any media, wet or dry, compatible with 17-4 Ph stainless steel |
| Operating Humidity: | 90% RH non-condensing |
| Operating Temp: | -20° to 85°C |
| Input Supply: | 10-30 VDC |
| Load Resistance: | 1.1KΩ on 4-20mA output |
| Output Signal: | 4-20mA two wire |
| Electrical Connections: | 24” 2-wire (4-20mA output) |
| Pressure Connections: | 1/4″ NPT |
| Enclosure: | One piece 17-4 Ph solid stainless steel |
| Dimensions: | Approx. 2.2”L x 7/8” Hex (54.8mmL x 21.4mm Hex) |
* Includes non-linearity hysteresis and non-repeatability at a fixed temperature

A typical order number consists of the model number, pressure range, pressure unit, output and mounting connection.
| Model | Pressure Range | Pressure Unit | Output | Mounting Connection |
|---|---|---|---|---|
| 250 | 100PSI | P = PSI | 4 = 4-20 mA* (two wire) | N = 1/4″ NPT |
| 250PSI | ||||
| 500PSI | ||||
| 1,000PSI** | ||||
| 2,500PSI** | ||||
| 5,000PSI** | ||||
| 10,000PSI** |
Example: 250G 500P 4 N (Model 250G, 500 PSI pressure range, 4-20mA output, 1/4” NPT mounting connection)
* The 4-20mA output is easily converted to 1-5 VDC utilizing a 250Ω resistor which we will provide upon request.
** Not in Stock. Please allow approximay six (6) weeks for delivery.
